Robotic Vacuum Comparison / Review
If anyone finds other models of robotic vacuums, tell me.
| Manufacturer | Model | Price (MSRP) | Price (Street) | Links | Returns to Base station | Auto Empty Bin | Remote Control | Quiet Mode | Availability | Made in | Warranty | Scheduling | Dirt Detection | Security | Power | Notes | Virtual Walls | Charge Time | Run Time |
| Roomba | Original | -- | $100 | 1 2 3 4 | No | No | No | No | Discontinued | 90 days | No | No | 30W? | will not work w/ remote | 1 | ||||
| Roomba | Pro | -- | No | No | No | Discontinued | 180 days | No | No | 30W? | remote works but not included | 2 | |||||||
| Roomba | Pro Elite | -- | No | No | Yes | No | Discontinued | 180 days | No | No | 30W? | 2 | |||||||
| Roomba | Red | No | No | No | No | July 2004 | 1 Year | No | No | 30W? | 1 | 7 hr. | 2 hr. | ||||||
| Roomba | No | No | Yes | No | July 2004 | 1 Year | No | No | 30W? | 2 | 3 hr. | 2 hr. | |||||||
| Roomba | Discovery | Yes | No | Yes | No | July 2004 | 1 Year | No | No | 30W? | 2 | 3 hr. | 2 hr. | ||||||
| Roomba | Discovery SE | Yes | No | Yes | No | July 2004 | 1 Year | No | No | 30W? | comes with charging wall mount | 2 | 3 hr. | 2 hr. | |||||
| Dyson | DC06 | No | Removable tube attachment | ||||||||||||||||
| Hitachi | Yes | Yes | Mouthpiece for corners | 1 hr. | |||||||||||||||
| Black & Decker | ZoomBot | $90 | No | No | Yes | China | 1 Year | No | No | No | Cones instead of virtual walls | No | 1 hr. | ||||||
| RV9 | 1 2 | 1 hr. | |||||||||||||||||
| Sharper Image | eVac | $300 | $300 | No | No | No | No | ||||||||||||
| Electolux/Toshiba | Trilobite | $1800 | |||||||||||||||||
| Lentek | Intellivac | $160 | Out of business | 1 hr. | |||||||||||||||
| Eureka | |||||||||||||||||||
| Friendly Robotics | RV400 | No | 1 Year | Yes | pull string it follows you | 12 hr. | 1 hr. | ||||||||||||
| Samsung | CRUBO | 1 2 | Korea Only | ||||||||||||||||
| Hanool Robotics | OTTORO | 1 2 | Korea Only | ||||||||||||||||
| LG | ROBOKING | 1 2 | Yes | Yes | Korea Only | Yes? | Yes | ||||||||||||
| Karcher | RoboCleaner | 1 2 | 18W | 20 Min. | |||||||||||||||
| Karcher | RoboVac 2000 | ||||||||||||||||||
| Probotics, Inc. | Cye-sr |
|
Roomba Original
|
Roomba Pro
|
Roomba Pro Elite
|
|
|
Roomba Red
|
Roomba
|
Roomba Discovery
|
Roomba Discovery SE
|
Last updated: 7/26/2004